Send inquiry
LED lamp cup
Model #: LX-B06
| LX Item No. | Item No. | Voltage | LED CHIP | Lumen | Base | Material | Power | Beam angle | CRI | PF | CCT |
| LX-LB06DIM-5W | GU10 | 120V/230V | SMD 2835 | 200 lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 5W | 38°/100° | ≥80 | >0.5 | WW/NW/CW |
| LX-LB06 | 100-250V | SMD 2835 | 200lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 3W | 38°/100° | ≥80 | >0.4 | WW/NW/CW | |
| 100-250V | SMD 2835 | 217lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 3.5W | 38°/100° | ≥80 | >0.4 | WW/NW/CW | ||
| 100-250V | SMD 2835 | 281lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 4W | 38°/100° | ≥80 | >0.4 | WW/NW/CW | ||
| 100-250V | SMD 2835 | 346lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 5W | 38°/100° | ≥80 | >0.5 | WW/NW/CW | ||
| 100-250V | SMD 2835 | 410lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 6W | 38°/100° | ≥80 | >0.5 | WW/NW/CW | ||
| 100-250V | SMD 2835 | 556lm | GU10/GU5.3/E14/E27 | plastic cover aluminum | 7W | 38°/100° | ≥80 | >0.5 | WW/NW/CW |




| Features: | |||||||||||
| ·Unique Heat-dissipation isolated lamp body, safety in use. | |||||||||||
| ·energy saving, long life time. | |||||||||||
| ·High Brightness, uniform light. | |||||||||||
| ·No flicker, not glaring, without UV and Infrared, Eco-friendly. | |||||||||||
| ·Compatible to traditional lamps, easy for | |||||||||||
| ·Installation and replacement. |
| Application: | |||||||||||
| Suitable replacement of incandescent lamps(4W-40W) | |||||||||||
| Working Temperature: -20℃- 50℃ | |||||||||||
| Application: | |||||||||||
| Indoor Basic Lighting and Decorative Lighting. | |||||||||||
| Hotel, home lighting: Table Light, downlight, drop light, wall light and other lighting application. | |||||||||||
| Replace incandescent/halogen/CFL lamps. |
