30W 40W 50W E27 E26 LED Retrofit Bulb 150w Equivalent Replacement E26 Medium Base
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Guangdong
-
Validity to:
Long-term effective
-
Last update:
2017-07-01 05:43
-
Browse the number:
418
+
- Contactaixin:
yinghuoren(Mr.)
-
Email:
telephone:
phone:

-
Arrea:
Guangdong
Address:Bldg A, Jinghaibing Tech Park, Liaokeng village, Shiyan, Bao'an, Shenzhen, China
-
Website:
http://www.fireflierled.com/ http://yinghuoren.kwweiboji.com/
+
This is a long lifetime product with a 3 Year Manufacturer's Warranty for your peace of mind.
LEDs produce no UV Rays so will not add to degradation of paints, fabrics or other materials that are affected by UV Rays.
Ideal for:
Warehouse
Street Light
other indoor area
| Item | FR-BW20W | FR-BW30W | FR-BW40W | FR-BW50W |
| Power | 20W | 30W | 40W | 50W |
| LED Brand | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
| LED Efficiency | 95LM/W | 95LM/W | 95LM/W | 95LM/W |
| Lumen Output | >1700LM | >2600LM | >3500LM | >4300LM |
| Beam Angle | 210° | 210° | 210° | 210° |
| Input Voltage | AC85-265V |
AC85-265V |
AC85-265V |
AC85-265V |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| CCT | 2700-7000K | 2700-7000K | 2700-7000K | 2700-7000K |
| CRI | >75 | >75 | >75 | >75 |
| Temperature | -40℃~50℃ | -40℃~50℃ | -40℃~50℃ | -40℃~50℃ |
| Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| IP Rating | IP43 | IP43 | IP43 | IP43 |
| Working Life | >50000hrs | >50000hrs | >50000hrs | >50000hrs |









