Linear CCD sensor Bluetooth one-directional barcode scanner
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-28 14:07
-
Browse the number:
188
+
- Contactaixin:
alwaypos(Ms.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:Building Room 703, Guangming New District, Shenzhen, Guangdong, China (518107)
- Website:
+
◆ Support Bluetooth 2.1 communication (wireless receiver)
◆ Fully meet the needs of various types of scanning applications
| Wireless method | Bluetooth class 2 version 2.1 |
| Frequency | 2.402-2.480GHz |
| Transmission distance | equal or less 10 meters |
| Communication mode | Real-time mode / inventory mode |
| Interface | USB HID Keyboard (receiver) |
| Battery capacity | 900mAh (lithium-ion battery) |
| Charge time | 2.5Hrs |
| Operating voltage | DC5V±10% |
| Working current | 120mAh (max) |
| Sensor | Linear CCD sensor |
| Sensor resolution | 2500 pixels |
| Sources | 632 red led |
| Scan speed | 350 times/s |
| Reading code angle | Rotation: ± 35 ° Skew: ± 75 ° Tilt: ± 45 ° |
| Barcode supported | EAN13,EAN8,UPC A,UPC E,CODABAR(NW-7),CODE 39,CODE 93, INTERLEAVED 2OF5,STANDARD 2OF5,MATRIX 2OF5,CODE 128,EAN/UCC 128, CODE 11,CHINESE POST |
| Dimension | 70*95*168mm(L*W*H) |
| Weight | 147g |
| Drop | 1.3 meters |
| Temperature | -20°-65°C / -4° to 149°F((operation) ) -30°- 70°C /-22° to 158°F(storage) |
| Humidity | 5 - 90% (operation) ) 5 - 90% (storage) |
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.






