Mercury Alcohol Detector
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-12 03:56
-
Browse the number:
148
+
- Contactaixin:
c4(Ms.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:Baishawan Industrial Park, Qiwan Road, East District, Zhongshan, Guangdong, China (528400)
- Website:
+
| Sensor | Fuel cell |
| Working temperature | -10 to 50°C |
| Storage temperature | -25 to 70°C |
| Storage humidity | Not greater than 95% |
| Size | 145 x 66 x 33mm |
| Weight | 277g with batteries |
| Battery | 4AA alkaline batteries |
| Battery life | Over 3000 tests |
| Memory | 10,000 tests records including all information |
| Display | 2.4" TFT color touch screen (65,000 colors) |
| Optional power | Supply 12 volt car adapter or AC 6 volt adapter |
| Sampling system | Automatically or manually take a deep lung sample |
| Clock | Real time clock |
| Units of measure | BrAC: mg/L, or any other units Bac: grm%, mg/ml, mg/100ml, or any other units |
| Detection Range | 0.00% BAC to 0.40% BAC |
| Accuracy | 0-0.10% BAC: +/-5% 0.10-0.15%BAC: +/-8% >0.15: +/-10% |
| Printer | Wireless printer: Thermal or DOT matrix |
| Connection | USB |
| Measuring mode | Active and passive |
| PC download | Yes |
- FOB Port: Hong Kong SAR
- Lead Time: 7 - 14 days
- Dimensions per Unit: 58 × 46.5 × 40 Centimeters
- Weight per Unit: 21 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.



